Light-emitting diodes (LEDs) can be manufactured to emit radiation in the ultraviolet range. In 2019, following significant advances over the preceding five years, UVA LEDs of 365 nm and longer wavelength were available with efficiencies of 50 percent at 1000 mW output. Such LEDs are increasingly used for UV curing applications, and are already successful in digital print applications and inert UV curing environments. Power densities approaching 3 W/cm2 (30 kW/m2) are now possible, and this, coupled with recent developments by photoinitiator and resin formulators, makes the expansion of LED-cured UV materials likely.
Quantity: | |
---|---|
Quick Details | |
Place of Origin: | Guangdong, China |
Brand Name: | E-Top HK Lighting |
Rated Power: | 0.5kw-36kw |
Voltage: | 280V / 380V, 220V / 380V |
Product Name: | UV Curing Lamp |
Rated power: | 0.5kw-36kw |
Full length: | customized customer needs |
Arc length: | customized customer needs |
Diameter: | 18/20/22.5/25/26/28mm |
Pipe: | The United States imported pure quartz tube |
Life expectancy: | 800-1000 hours |
Supply Ability:
500000 Piece/Pieces per Year
Packaging Details
(1)bulb film
(2)spongy cushion
(3)cylinder paper
(4)wooden case
Port
Shenzhen, HongKong, Beijing, Tianjin
Mercury Lights 365nm Ultraviolet Curing uv lamp 13KW For Silk Screen Printing
Description:
Standard UV curing lamps, also called UV lamps, are core parts of surface light curing industry.
UV technology
Industrial UV light source ranges in spectrum from 200nm to 450nm. When it comes to typical 350-380nm, ultraviolet light was absorbed most effectively by UV photoinitiators. Over decades UV technology has proven to be a success in printing, packaging, decorating, finishing and other fields.
Product ID | Watts | Overall Length | Arc Length | Tube Diameter | Lamp Base |
ETOPHK86010028 | 1KW | 230mm | 128mm | 22.5mm | ceramic |
ETOPHK86010082 | 1.5KW | 370mm | 245mm | 20mm | ceramic |
ETOPHK86010018 | 1.8KW | 240mm | 150mm | 25mm | ceramic |
ETOPHK86020096 | 2KW | 380mm | 250mm | 22.5mm | metal |
ETOPHK86020061 | 2.32kw | 251mm | 165mm | 18mm | ceramic |
ETOPHK86030160 | 3KW | 473mm | 335mm | 20.5mm | ceramic |
ETOPHK86030023 | 3.2KW | 550mm | 405mm | 22.5mm | metal |
ETOPHK86030119 | 3.6KW | 240mm | 150mm | 28mm | ceramic |
ETOPHK86030075 | 3.6KW | 400mm | 300mm | 22.5mm | ceramic |
ETOPHK86040101 | 4KW | 460mm | 385mm | 20mm | ceramic |
ETOPHK86040018 | 4.8KW | 500mm | 400mm | 22.5mm | ceramic |
ETOPHK86050113 | 5KW | 436mm | 353mm | 22.5mm | ceramic |
ETOPHK86050125 | 5KW | 380mm | 255mm | 25mm | ceramic |
ETOPHK86060008 | 6KW | 930mm | 775mm | 21mm | ceramic |
ETOPHK86060023 | 6.3KW | 650mm | 525mm | 22.5mm | ceramic |
ETOPHK86070028 | 7KW | 335mm | 270mm | 30mm | ceramic |
ETOPHK86070015 | 7.5KW | 778mm | 620mm | 25mm | ceramic |
ETOPHK86080066 | 8KW | 630mm | 520mm | 25mm | ceramic |
ETOPHK86090032 | 9KW | 850mm | 770mm | 25mm | ceramic |
ETOPHK86100003 | 10KW | 1386mm | 1230mm | 21mm | ceramic |
ETOPHK86110001 | 11KW | 1575mm | 1430mm | 22.5mm | ceramic |
ETOPHK86120060 | 12KW | 870mm | 770mm | 25mm | ceramic |
ETOPHK86160026 | 16.5KW | 1575mm | 1430mm | 25mm | ceramic |
Customer Reviews