Color: | |
---|---|
Availability: | |
Quantity: | |
COB led strip specification
The COB led strip is a very good used for cover, Cabinet & Furniture soffit lighting, showcase and display path and contour making. Edge, and back lighting.
Product characteristic:
◆ COB led strip have 24V, 12V type.
◆ Main chips quantity per meter is 378, 430, 480, 504, and others.
◆ CRI have 80, 90, 95
◆ The PCB width is 5mm, 6mm, 8mm, and 10mm.
◆ The backing 3M can be another type as you want. Normal use is yellow 3M.
◆ Waterproof IP: IP20 and IP65
◆ Main color is: 2700/3000/4000/6000K
Advantage:
Desc: | 480pcs COB strip in 8mm width PCB | 480pcs COB strip in 10mm width PCB | 512pcs COB strip in 10mm width PCB | 504pcs COB strip in 10mm width PCB | 430pcs COB strip in 5mm width PCB | 576pcs COB strip in 10mm Width PCB Dual Color led strip |
Item No.: | ET-COB012 | ET-COB013 | ET-COB014 | ET-COB005-10 | ET-COB007 | ET-COB006 |
LED Qty: | DC12V 480 pcs or | DC24V 480 pcs | DC24V 512 pcs | DC12V 504 pcs | DC12V 432 pcs | DC24V 608 pcs |
CRI (RA) | 80 | 90 | 90 | 90 | 90 | 80 |
Input Voltage: | DC24V /12 | DC24V | DC24V | DC24V /12 | DC24V /12 | DC24V |
Watts: | 9W | 12W | 14W | 14W / 12W | 7W /M | 12W |
Luminous Flux: | 90LM / W | 100LM / W | .– | 100LM / W | 100LM / W | 90LM / W |
Color: | 2700/3000 /4000/6000K | 2700/3000 /4000/6000K | R or G or B | 2700/3000 /4000/6000K | 2700/3000 /4000/6000K | 2700-6500K |
PCB color: | White | White | Red, Green, Blue | White | White | White |
IP Grade: | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
Operating temperature: | .-25 to 45℃ | .-25 to 45℃ | .-25 to 45℃ | .-25 to 45℃ | .-25 to 45℃ | .-25 to 45℃ |
Beam angle: | 180 degree | 180 degree | 180 degree | 180 degree | .-25 to 45℃ | 180 degree |
Certification: | CE; RoHS | CE; RoHS | CE; RoHS | CE; RoHS | CE; RoHS | CE; RoHS |
Max Run: | 5M | 5M | 5M | 5M | 5M | 5M |
Min Run: | 24V 50mm | 24V 50mm | 24V 62.5mm | 24V 41.67mm | 24V 33.33mm | 24V 26.31mm |
Dimension IP20: | 5000 x 8 x 1.4mm | 5000 x 10 x 1.4mm | 5000 x 10 x 1.4mm | 5000 x 10 x 1.4mm | 5000 x 5 x 1.4mm | 5000 x 10 x 2.2mm |
Dimension IP67: | 5000 x 10 x 4.9mm | 5000 x 12 x 4.9mm | 5000 x 12 x 4.9mm | 5000 x 12 x 4.9mm | 5000 x 7 x 4.7mm | 5000 x 12 x 4.9mm |
Products details:
1.Wide viewing Angle up to 180 degree.
2.Excellent CCT uniformity for continuous orders.
3.Color- Consistency: 3 SDCM.
4.22AWG PURE COPPER WIRE
5.Excellent Iinear Iighting performance, Dot FREE.
2835SMD Led Strip With Aluminum Profile VS COB SMD Led Strip With Aluminum Profile
6.Waterproof type.
7.High CRI type, based on 90, even RA > 95
8.Easy to Use and Easy to Install
8.1 Tear Off the Adhesive Tape
8.2 Paste to Where You Need to Install
Packing
Box Size: 43*43*30cm 80 reels per box
Weight: IP20: 11.5KG
COB led strip specification
The COB led strip is a very good used for cover, Cabinet & Furniture soffit lighting, showcase and display path and contour making. Edge, and back lighting.
Product characteristic:
◆ COB led strip have 24V, 12V type.
◆ Main chips quantity per meter is 378, 430, 480, 504, and others.
◆ CRI have 80, 90, 95
◆ The PCB width is 5mm, 6mm, 8mm, and 10mm.
◆ The backing 3M can be another type as you want. Normal use is yellow 3M.
◆ Waterproof IP: IP20 and IP65
◆ Main color is: 2700/3000/4000/6000K
Advantage:
Desc: | 480pcs COB strip in 8mm width PCB | 480pcs COB strip in 10mm width PCB | 512pcs COB strip in 10mm width PCB | 504pcs COB strip in 10mm width PCB | 430pcs COB strip in 5mm width PCB | 576pcs COB strip in 10mm Width PCB Dual Color led strip |
Item No.: | ET-COB012 | ET-COB013 | ET-COB014 | ET-COB005-10 | ET-COB007 | ET-COB006 |
LED Qty: | DC12V 480 pcs or | DC24V 480 pcs | DC24V 512 pcs | DC12V 504 pcs | DC12V 432 pcs | DC24V 608 pcs |
CRI (RA) | 80 | 90 | 90 | 90 | 90 | 80 |
Input Voltage: | DC24V /12 | DC24V | DC24V | DC24V /12 | DC24V /12 | DC24V |
Watts: | 9W | 12W | 14W | 14W / 12W | 7W /M | 12W |
Luminous Flux: | 90LM / W | 100LM / W | .– | 100LM / W | 100LM / W | 90LM / W |
Color: | 2700/3000 /4000/6000K | 2700/3000 /4000/6000K | R or G or B | 2700/3000 /4000/6000K | 2700/3000 /4000/6000K | 2700-6500K |
PCB color: | White | White | Red, Green, Blue | White | White | White |
IP Grade: | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
Operating temperature: | .-25 to 45℃ | .-25 to 45℃ | .-25 to 45℃ | .-25 to 45℃ | .-25 to 45℃ | .-25 to 45℃ |
Beam angle: | 180 degree | 180 degree | 180 degree | 180 degree | .-25 to 45℃ | 180 degree |
Certification: | CE; RoHS | CE; RoHS | CE; RoHS | CE; RoHS | CE; RoHS | CE; RoHS |
Max Run: | 5M | 5M | 5M | 5M | 5M | 5M |
Min Run: | 24V 50mm | 24V 50mm | 24V 62.5mm | 24V 41.67mm | 24V 33.33mm | 24V 26.31mm |
Dimension IP20: | 5000 x 8 x 1.4mm | 5000 x 10 x 1.4mm | 5000 x 10 x 1.4mm | 5000 x 10 x 1.4mm | 5000 x 5 x 1.4mm | 5000 x 10 x 2.2mm |
Dimension IP67: | 5000 x 10 x 4.9mm | 5000 x 12 x 4.9mm | 5000 x 12 x 4.9mm | 5000 x 12 x 4.9mm | 5000 x 7 x 4.7mm | 5000 x 12 x 4.9mm |
Products details:
1.Wide viewing Angle up to 180 degree.
2.Excellent CCT uniformity for continuous orders.
3.Color- Consistency: 3 SDCM.
4.22AWG PURE COPPER WIRE
5.Excellent Iinear Iighting performance, Dot FREE.
2835SMD Led Strip With Aluminum Profile VS COB SMD Led Strip With Aluminum Profile
6.Waterproof type.
7.High CRI type, based on 90, even RA > 95
8.Easy to Use and Easy to Install
8.1 Tear Off the Adhesive Tape
8.2 Paste to Where You Need to Install
Packing
Box Size: 43*43*30cm 80 reels per box
Weight: IP20: 11.5KG
0 Review(s)