Color: | |
---|---|
Availability: | |
Quantity: | |
SPECIFICATION | |
---|---|
CALC - Light Bulb Technology | LED |
Colour | White |
Colour Temperature Description | Cool White |
Colour Temperature Value | 3000 K / 4000 K / 6000 K |
Dimmable | Dimmable |
Domestic/Commercial Use | Suitable for Domestic & Commercial Use |
Fixings Supplied | Fixings Not Required |
Frame Colour | White |
Indoor/Outdoor Usage | Indoor |
IP Rating | IP20 IP44 |
kWh Per 1000hr Life | 36 kWh/1000h |
Lens/Diffuser Material | Thermoplastic |
Life Length | 30,000 hours |
Light Bulb(s) Supplied | Integrated LED |
Light Bulb Technology | LED |
Lm | 3400 lm |
Lm Band | 3001-5000 |
Manufacturer Guarantee | 2 Year Guarantee |
Pack Size | 1 |
Pieces in Pack/Case | 1 |
Power Consumption | 36 W |
Power Factor Value | 0.9 |
Power Voltage Supply | 220-240 V |
Product Length | 595 mm |
Product Type | Flat Panel |
Product Width | 595 mm |
Shape | Square |
Smart Compatibility | Not Smart |
Transformer | 1-10V LED Driver Supplied |
Unified Glare Rating (4H8H 20/50/70) | UGR ≥ 19 |
SPECIFICATION | |
---|---|
CALC - Light Bulb Technology | LED |
Colour | White |
Colour Temperature Description | Cool White |
Colour Temperature Value | 3000 K / 4000 K / 6000 K |
Dimmable | Dimmable |
Domestic/Commercial Use | Suitable for Domestic & Commercial Use |
Fixings Supplied | Fixings Not Required |
Frame Colour | White |
Indoor/Outdoor Usage | Indoor |
IP Rating | IP20 IP44 |
kWh Per 1000hr Life | 36 kWh/1000h |
Lens/Diffuser Material | Thermoplastic |
Life Length | 30,000 hours |
Light Bulb(s) Supplied | Integrated LED |
Light Bulb Technology | LED |
Lm | 3400 lm |
Lm Band | 3001-5000 |
Manufacturer Guarantee | 2 Year Guarantee |
Pack Size | 1 |
Pieces in Pack/Case | 1 |
Power Consumption | 36 W |
Power Factor Value | 0.9 |
Power Voltage Supply | 220-240 V |
Product Length | 595 mm |
Product Type | Flat Panel |
Product Width | 595 mm |
Shape | Square |
Smart Compatibility | Not Smart |
Transformer | 1-10V LED Driver Supplied |
Unified Glare Rating (4H8H 20/50/70) | UGR ≥ 19 |
0 Review(s)