Color: | |
---|---|
Availability: | |
Quantity: | |
Name | LED Flood Light |
Wattage (W) | 150 |
IP Rating | IP67 |
Dimensions (mm) | 285x235x45 |
Nominal Voltage | 100-240VAC |
Kelvin º | 6000/4200/3000 |
Number & Type of LEDs | SMD2835 Epistar |
Colour | Warm White / Daylight / Cool White |
Materials | Aluminium/Glass |
Life Expectancy (H) | 50,000 |
Beam Angle (º) | 120 |
Dimmable | No |
Replacement For (W) | 600 |
Weight (Gr) | - |
Lumens (Lm) | 13,500 |
Power Factor (PF) | 0.98 |
CRI | 80 |
Frequency (Hz) | 50/60 |
Temperature Range (ºC) | 40 |
Luminous Efficiency (Lm/W) | 90 |
On/Off Cycles | 100 |
Diffuser | Transparent |
Regulable Driver | No |
Starting Time (s) | 0.1 |
Energy Consumption (kWh / 1000h) | 150 |
The most common type of floodlight is the metal-halide lamp, which emits a bright white light (typically 75–100 lumens/Watt). Sodium-vapor lamps are also commonly used for sporting events, as they have a very high lumen to watt ratio (typically 80–140 lumens/Watt), making them a cost-effective choice when certain lux levels must be provided.
LED floodlights are bright enough to be used for illumination purposes on large sport fields. The main advantages of LEDs in this application are their lower power consumption, longer life, and instant start-up (the lack of a "warm-up" period reduces game delays after power outages).
Name | LED Flood Light |
Wattage (W) | 150 |
IP Rating | IP67 |
Dimensions (mm) | 285x235x45 |
Nominal Voltage | 100-240VAC |
Kelvin º | 6000/4200/3000 |
Number & Type of LEDs | SMD2835 Epistar |
Colour | Warm White / Daylight / Cool White |
Materials | Aluminium/Glass |
Life Expectancy (H) | 50,000 |
Beam Angle (º) | 120 |
Dimmable | No |
Replacement For (W) | 600 |
Weight (Gr) | - |
Lumens (Lm) | 13,500 |
Power Factor (PF) | 0.98 |
CRI | 80 |
Frequency (Hz) | 50/60 |
Temperature Range (ºC) | 40 |
Luminous Efficiency (Lm/W) | 90 |
On/Off Cycles | 100 |
Diffuser | Transparent |
Regulable Driver | No |
Starting Time (s) | 0.1 |
Energy Consumption (kWh / 1000h) | 150 |
The most common type of floodlight is the metal-halide lamp, which emits a bright white light (typically 75–100 lumens/Watt). Sodium-vapor lamps are also commonly used for sporting events, as they have a very high lumen to watt ratio (typically 80–140 lumens/Watt), making them a cost-effective choice when certain lux levels must be provided.
LED floodlights are bright enough to be used for illumination purposes on large sport fields. The main advantages of LEDs in this application are their lower power consumption, longer life, and instant start-up (the lack of a "warm-up" period reduces game delays after power outages).
0 Review(s)