Color: | |
---|---|
Availability: | |
Quantity: | |
SPECIFICATION | |
---|---|
Beam Angle | 120 ° |
Body Material | Die-Cast Aluminium Body |
CALC - Light Bulb Technology | LED |
Colour Temperature Description | Cool White |
Colour Temperature Value | 4000 K |
Domestic/Commercial Use | Suitable for Commercial Use |
Fixings Supplied | Fixings Supplied |
Indoor/Outdoor Usage | Indoor |
IP Rating | IP65 |
kWh Per 1000hr Life | 150 kWh/1000h |
Lens/Diffuser Material | Tempered Glass |
Life Length | 50,000 hours |
Light Bulb(s) Supplied | Integrated LED |
Light Bulb Technology | LED |
Lm | 22,500 lm |
Lm Band | 10,001 or Greater |
Manufacturer Guarantee | 2 Years Guarantee |
Mount Type | Ceiling-Mounted |
Pack Size | 1 |
Pieces in Pack/Case | 1 |
Power Consumption | 150 W |
Power Factor Value | 0.9 |
Power Voltage Supply | 100-277 V |
Product Length | 252 mm |
Product Type | High Powered Highbay |
Product Width | 252 mm |
Sensor Angle | 360 ° |
Sensor Range | 8 m |
Sensor Type | Microwave |
Transformer | Integrated LED Driver |
Unified Glare Rating (4H8H 20/50/70) | UGR ≥ 30 |
SPECIFICATION | |
---|---|
Beam Angle | 120 ° |
Body Material | Die-Cast Aluminium Body |
CALC - Light Bulb Technology | LED |
Colour Temperature Description | Cool White |
Colour Temperature Value | 4000 K |
Domestic/Commercial Use | Suitable for Commercial Use |
Fixings Supplied | Fixings Supplied |
Indoor/Outdoor Usage | Indoor |
IP Rating | IP65 |
kWh Per 1000hr Life | 150 kWh/1000h |
Lens/Diffuser Material | Tempered Glass |
Life Length | 50,000 hours |
Light Bulb(s) Supplied | Integrated LED |
Light Bulb Technology | LED |
Lm | 22,500 lm |
Lm Band | 10,001 or Greater |
Manufacturer Guarantee | 2 Years Guarantee |
Mount Type | Ceiling-Mounted |
Pack Size | 1 |
Pieces in Pack/Case | 1 |
Power Consumption | 150 W |
Power Factor Value | 0.9 |
Power Voltage Supply | 100-277 V |
Product Length | 252 mm |
Product Type | High Powered Highbay |
Product Width | 252 mm |
Sensor Angle | 360 ° |
Sensor Range | 8 m |
Sensor Type | Microwave |
Transformer | Integrated LED Driver |
Unified Glare Rating (4H8H 20/50/70) | UGR ≥ 30 |
0 Review(s)