Color: | |
---|---|
Availability: | |
Quantity: | |
SPECIFICATION | |
---|---|
Adjustable | Fixed |
Body Material | Plastic Body |
CALC - Light Bulb Technology | LED |
Colour Temperature Description | Cool White |
Colour Temperature Value | 4000 K |
Dimmable | Dimmable |
Domestic/Commercial Use | Suitable for Domestic & Commercial Use |
Down Light Cut Out Diameter | 210 mm |
Emergency | Non-Emergency |
Indoor/Outdoor Usage | Indoor |
IP Rating | IP44 |
kWh Per 1000hr Life | 40 kWh/1000h |
Lens/Diffuser Material | Thermoplastic |
Life Length | 40,000 hours |
Light Bulb(s) Supplied | Integrated LED |
Light Bulb Technology | LED |
Lm | 4450 lm |
Lm Band | 3001-5000 |
Manufacturer Guarantee | 1 Year Guarantee |
Model Name | Reflector-Fit |
Pack Size | 1 |
Pieces in Pack/Case | 1 |
Power Consumption | 40 W |
Power Factor Value | 0.9 |
Power Voltage Supply | 220-240 V |
Product Depth | 87 mm |
Product Diameter | 225 mm |
Product Type | Downlight |
Product Width | 225 mm |
Shape | Round |
Transformer | DALI LED Driver Supplied |
Unified Glare Rating (4H8H 20/50/70) | UGR ≥ 19 |
SPECIFICATION | |
---|---|
Adjustable | Fixed |
Body Material | Plastic Body |
CALC - Light Bulb Technology | LED |
Colour Temperature Description | Cool White |
Colour Temperature Value | 4000 K |
Dimmable | Dimmable |
Domestic/Commercial Use | Suitable for Domestic & Commercial Use |
Down Light Cut Out Diameter | 210 mm |
Emergency | Non-Emergency |
Indoor/Outdoor Usage | Indoor |
IP Rating | IP44 |
kWh Per 1000hr Life | 40 kWh/1000h |
Lens/Diffuser Material | Thermoplastic |
Life Length | 40,000 hours |
Light Bulb(s) Supplied | Integrated LED |
Light Bulb Technology | LED |
Lm | 4450 lm |
Lm Band | 3001-5000 |
Manufacturer Guarantee | 1 Year Guarantee |
Model Name | Reflector-Fit |
Pack Size | 1 |
Pieces in Pack/Case | 1 |
Power Consumption | 40 W |
Power Factor Value | 0.9 |
Power Voltage Supply | 220-240 V |
Product Depth | 87 mm |
Product Diameter | 225 mm |
Product Type | Downlight |
Product Width | 225 mm |
Shape | Round |
Transformer | DALI LED Driver Supplied |
Unified Glare Rating (4H8H 20/50/70) | UGR ≥ 19 |
0 Review(s)